| 1 | Activated Partial Thromboplastin Time | APTT |
|---|---|---|
| 2 | Blood Film Review (*Reason Needed) | SLR |
| 3 | Blood Group | BG |
| 4 | Blood Transfusion | |
| 5 | Clotting Time Tests: (a) Bleeding Time (b) Prothrombin Time (c) International Normalise Ratio (INR) (d) Whole Blood Clotting (e) D-Dimer | |
| 6 | Complete or Full Blood Count | C/FBC |
| 7 | Coomb Test (direct & indirect) | |
| 8 | Fibrinogen | CFIB |
| 9 | Genotype | GT |
| 10 | Glucose-6-Phosphate Dehydrogenase | G6PD |
| 11 | Haemoglobin (Hb) | |
| 12 | Immature Platelet Fraction (CBC & RETA) | |
| 13 | Lupus Indicator | LUPS |
| 14 | Malaria | MAL |
| 15 | Packed Cell Volume (Haematocrit) | PCV |
| 16 | Platelet Count | |
| 17 | Reticulocyte Count | RETA |
| 18 | Reticulocyte Haemoglobin | RETA |
| 19 | Sedimentation Rate | ESR |
| 20 | Sickle Cell Screen | HSS |
| 21 | White Blood Cells | WBC |
| 22 | X or Cross Matching |
All Laboratory Tests
Opening Hours
| Monday – Saturday | ✓ 24/7 Service |
| Sunday | ✓ Hospital Referrals ✓ Corporate Clients |
| Public Holidays | ✓ Hospital Referrals ✓ Corporate Clients |
